Afghanistan
Key Facts and Figures
| Capital (and largest city): | Kabul |
| Official language(s): | Dari (Persian), Pashto |
| Government: | Islamic republic |
| President: | Hamid Karzai |
| Legislature: | National Assembly |
| Upper house: | House of Elders |
| Lower house: | House of the people |
| First Afghan State: | 1747 |
| Independence from the UK: | 1919 |
| Land Area: | 647 500 km2 |
| Population (2011) | 30 M |
| Population density (2011): | 43.5/km2 |
| GDP (PPP, 2011): | |
| - Total: | USD 30 billion |
| - Per capita: | USD 956 |
| GDP (nominal, 2011): | |
| - Total: | USD 18 billion |
| - Per capita: | USD 585 |
| Gini (2008): | 29 |
| HDI | 0.398 (172) |
| Currency: | Afghani (AFN) |
| ISO 3166 code: | AF |
| Time zone: | (UTC +430) |
[Source: Wikipedia, 2012]
