Democratic Republic of Congo
Key Facts and Figures
| Capital: | Kinshasa |
| Official language(s): | French |
| Recognised national languages: | Lingala, Kikongo, Swahili, Tshiluba |
| Government: | Semi-presidential republic |
| President: | Joseph Kabila |
| Prime Minister: | Augustin Matata Ponyo |
| Legislature: | Parliament |
| Upper house: | Senate |
| Lower house: | National Assembly |
| Independence from Belgium: | 30 June 1960 |
| Surface area: | 2 345 409 km2 |
| Population (2011): | 71 712 867 |
| GDP (PPP, 2011) | |
| - Total: | USD 25.3 billion |
| GDP (nominal, 2011) - | |
| - Per capita: | USD 216 |
| Religion: | Christian 70% (Catholic 50%, Protestant 20%), Kimbanguist 10%, other sects and traditional beliefs 10%, Muslim 10% |
| Education (school enrolment): | Primary 91%, secondary 36.5%, higher education 4.6% |
| Education (literacy): | French or local language: 55% (women), 76% (men) |
| Human Development Index (2011): | 0.286 (187th (lowest)) |
| Currency: | Congolese franc (CDF) |
| Time zone: | WAT, CAT (UTC+1 to +2) |
| Summer (DST): | not observed (UTC+1 to +2) |
| ISO 3166 code: | CD |
[Sources: WIKIPEDIA, US STATE DEPARTMENT, 2012]
