Financial Reports
REPORT | SIZE | FILING DATE | |
![]() | Six Months Ended 31 Mar 2010 | 72 kb | 31 May 2010 |
![]() | Three Months Ended 31 Dec 2009 | 68 kb | 01 Mar 2010 |
![]() | Years Ended 30 Sep 2008 and 30 Sep 2009 | 118 kb | 28 Jan 2010 |
![]() | Class 1 Reporting Issuers | 21 kb | 30 Sep 2009 |
![]() | Nine Months Ended 30 Jun 2009 | 70 kb | 31 Aug 2009 |
![]() | Six Months Ended 31 Mar 2009 | 127 kb | 29 May 2009 |
![]() | Year Ended 31 Dec 2008 | 79 kb | 30 Apr 2009 |
![]() | Class 1 Reporting Issuers | 9 kb | 31 Dec 2008 |
![]() | Three and Nine Months Ended 30 Sep 2008 | 30 kb | 01 Dec 2008 |
![]() | Three and Six Months Ended 30 Jun 2008 | 35 kb | 05 Sep 2008 |
![]() | Three Months Ended 31 Mar 2008 | 244 kb | 30 May 2008 |
![]() | Year Ended 31 Dec 2007 | 588 kb | 29 Apr 2008 |
![]() | Class 1 Reporting Issuers | 12 kb | 31 Dec 2007 |
![]() | Nine Months Ended 30 Sep 2007 | 104 kb | 29 Nov 2007 |
![]() | Six Months Ended 30 Jun 2007 | 33 kb | 05 Sep 2007 |
For a complete list of Kilo's public securities documents visit our profile on the SEDAR web site.